![]() |
THREADSEALING |
Gewindedichtung / Sellaroscas / Afdichting / Gevindtætnig
Click
here to check out our products selector guide
PERMANENT SEALING ( High torque resistance)
| 82-01 | GREEN FAST CURING PRECISE ASSEMBLY LOW VISCOSITY |
| 83-03 | GREEN FAST CURING MAXIMUM STRENGTH SEALANT HIGH TEMPERATURE +200°C |
| 83-21 | GREEN FAST CURING |
| 83-50 | PURPLE BEST LOCKING TORQUE ON PRESEATED ASSEMBLIES |
| 83-58 | BLUE BEST LOCKING TORQUE ON YELLOW BRASS ASSEMBLIES NOT PRESEATED |
| 85-21 | GREEN FAST CURING HIGH STRENGTH LARGE TOLERANCES |
| 85-86 | GREEN DIN-DVGW/KTW APPROVED FOR GAS AND POTABLE WATER. HIGH TEMPERATURE SEALING + 200 °C |
| 86-55 | RED DELAYED SETTING |
| 86-58 | RED BEST LOCKING TORQUE ON YELLOW BRASS ASSEMBLIES NOT PRESEATED, LARGER TOLERANCES |
| 86-72 | RED HIGH STRENGTH THREADLOCKING AND SEALING. HIGH LOCKING STRENGTH UP TO +230 °C. THIXOTROPIC, LARGE GAP FILLING. DVGW APPROVED FOR GAS |
SEMIPERMANET SEALING ( Medium torque resistant,possible
to dismantle with tools)
| 53-14 | BROWN SMALL DIAMETER PNEUMATIC AND HYDRAULIC FITTINGS CONNECTION, DVGW APPROVED FOR GAS |
| 55-03 | BLUE HIGHER VISCOSITY AND THIXOTROPIC GRADE, DVGW/KTW APPROVED FOR GAS AND POTABLE WATER. LUBRICATING EFFECT ON SCREWING. |
| 55-37 | RED DVGW APPROVED FOR GAS AND POTABLE WATER.SUITABLE FOR COPPER AND BRASS FITTINGS ASSEMBLIES |
| 56-03 | BLUE SEALANT FOR LARGE TOLERANCE FITTINGS |
| 58-10 | WHITE PTFE MODIFIED PIPE SEALANT FAST CURING. BEST RESISTANCE TO HOT OIL. LOW SCREWING FRICTION. |
| 58-11 | YELLOW PIPE SEALANT APPROVED FOR HIGH PRESSURE GAS AND LPG (AGA, DWGV) POTABLE WATER (WRAS) AND PURE OXYGEN (BAM, AIR LIQUIDE). LOW SCREWING FRICTION |
REMOVABLE SEALANTS ( Low torque resistance, easy to dismantle
)
| 08-38 | WHITE VERY LOW TORQUE RESISTANT LARGE DIAMETERS PIPE SEALANT, LUBRICATING EFFECT ON SCREWING |
| 15-36 | BLUE DVGW APPROVED FOR GAS AND POTABLE WATER HIGH TEMPERATURE RESISTANCE |
| 15-45 | PURPLE THIXOTROPIC SEALANT FOR PNEUMATIC FITTING CONNECTIONS. LUBRICATING EFFECT ON SCREWING |
| 18-10 | WHITE GENERAL PURPOSE PIPE SEALANT APPROVALS FOR POTABLE WATER, NATURAL GAS AND LPG ( BY DVGW, AGA, WRAS). LUBRICATING EFFECT ON SCREWING |
| 23-18 | BLUE SMALL DIAMETER PNEUMATIC AND HYDRAULIC CONNECTIONS |